Home
Spring 2025 Class Details
Instructor: Dante Yasui
Office Hours: Mon 10am, Wed 1pm in Tykeson hall
Class Location: Straub 145
Class Day & Time: Mon & Wed - 4:00-5:00pm
TA Office Hours
Alexander Pabst: Tues 10:00-10:50 am in PLC 406
Eugene Mensah: Monday 8:00-9:00 am in PLC 418
Tentative Schedule
Week | Topic | Assignments |
---|---|---|
1 | Ch 2: Intro & Review | Quiz 1 & Ch 2 HW |
2 | Ch 4: Utility & Indifference | Quiz 2 |
3 | Ch 4: Budgets & Optimization | Quiz 3 & Ch 4 HW |
4 | Ch 5: Demand | Quiz 4 & Ch 5 HW |
5 | TBD | MIDTERM |
6 | Ch 6: Production | Ch 6 HW |
7 | Ch 7: Cost Functions | Quiz 5 & Ch 7 HW |
8 | Ch 8: Supply | Quiz 6 & Ch 8 HW |
9 | Ch 9: Monopoly | Ch 9 HW |
10 | Ch 11: Imperfect Competition | Quiz 7 & Ch 11 HW |
Finals | Wednesday, June 11, 12:30 | Exam |
Course Grade Breakdown
For more details, read the Syllabus below
Assignment | Grade Weight |
---|---|
Participation | 5% |
Achieve Homework | 20% |
Canvas Quizzes | 15% |
Midterm Exam | 30% |
Final Exam | 30% |
Achieve Access
Follow this link to register for our course in Achieve once you have purchased an access code.
The course code is fm6j5k
.